Wheat Flour Roller Mill
your location:Home > Corn Processing Machinery > Corn ShellerWHEAT FLOUR ROLLER MILL is used to grind the cereal as one of the important equipments in wheat flour processing plant.
WHEAT FLOUR ROLLER MILL function and features:
1. High effeicient and processing capacity.
2. Low operation cost and maintenance cost.
3. Perfect purifying ability.
4. Reasonable design, smart appearance.
WHEAT FLOUR ROLLER MILL function and features:
1. High effeicient and processing capacity.
2. Low operation cost and maintenance cost.
3. Perfect purifying ability.
4. Reasonable design, smart appearance.
WHEAT FLOUR ROLLER MILL is used to grind the cereal as one of the important equipments in wheat flour processing plant.
Technical Parameters of MFQ Series of WHEAT FLOUR ROLLER MILL
Model |
Grinding roll size (length×diameter, mm) | Fast roll rotating speed (r/min) | Rotating speed ratio between fast and slow rolls | Rotating speed ratio between feed rolls | Motor power | Working pressure of pneumatic circuit (MPa) | Overall dimensions (L×W×H, mm) | Weight (kg) |
MFQ 100×25 | 1000×250 | 350~600 | 1.25:1/1.5:1/2.5:1 | 1.5:1/2:1/2.5:1 | 7.5-22kW with 6 poles | 0.5~0.6 | 1810×1462×1855 | 3300 |
MFQ 125×25 | 1250×250 | 350~600 | 2060×1462×1855 | 3800 | ||||
MFQ 100×30 | 1000×300 | 350~500 | 1810×1582×1885 | 3950 | ||||
MFQ 125×30 | 1250×300 | 350~500 | 2060×1582×1885 | 4500 |
Technical Parameters of MFD Series
MFD 100×25 | 1000×250 | 350~600 | 1.25:1/1.5:1/2.5:1 | 0.37 | 60~200 | 7.5-22kW with 6 poles | 0.5~0.6 | 1810×1462×1855 | 3300 |
MFD 125×25 | 1250×250 | 350~600 | 2060×1462×1855 | 3800 | |||||
MFD 100×30 | 1000×300 | 350~500 | 1810×1582×1885 | 3950 | |||||
MFD 125×30 | 1250×300 | 350~500 | 2060×1582×1885 | 4500 |
Case
Production site
-
栏目ID=15的表不存在(操作类型=0)
Business cooperation
PRODUCT LIST
![]() |
![]() |
![]() |
![]() |
![]() |
Company honor
-
栏目ID=14的表不存在(操作类型=0)
Hot products
- link:
- win tone machinery